ƙaramin sikelin magunguna na likitan vial ruwa mai cika injin capping
Halaye
Wannan injin yana ɗaukar bel ɗin haɗin layi guda ɗaya don isarwa, da sarrafa motar servo don bin motsi: ciko allura sama da ƙasa & dawo da baya, nau'in nau'in tsotsa mai toshewa da ciyarwa.Yana iya kammala hanyoyin kai tsaye na vial orienting, isarwa, (pre-nitrogen), cikawa, (post-nitrogen), daidaitawar tsayawa, toshewa da sauransu.Dangane da kowane nau'in fasahar ci gaba a cikin kamfani, tare da ka'idar cikawa, mun ƙirƙira da haɓaka irin wannan nau'in injin mai cike da sauri tare da duk tsarin servo.Akwai zaɓuɓɓuka don ORABS, tsarin auna IPC, CIP&SIP don tsarin cikawa.Babban tsari na wannan hanyar zai iya cika daidaitattun EU cGMP.
Bayanan Fasaha
Samfura | Girma masu dacewa | Fitowa | Ciko kawunansu | Toshe kawunansu | Ƙarfi | Cikakken nauyi | Gabaɗaya girma |
ABGZ12 | 2-30 ml na ruwa | 6000-24000pcs/h | 12 | 24 | 17 kw | 2000kg | 4670*2150*1850mm |
ABGZ12/10 | 6000-20000pcs/h | 10 | 16 kw | ||||
ABGZ12/8 | 6000-16000pcs/h | 8 | 15 kw | ||||
ABGZ12/6 | 2-100 ml na ruwa | 3000-12000pcs/h | 6 | 12/24 | 14 kw | ||
ABGZ6 | 2-30 ml na ruwa | 3000-12000pcs/h | 6 | 14 kw | 1500kg | 3950*1950*1850mm | |
ABGZ6/4 | 3000-7200pcs/h | 4 | 13 kw | ||||
ABGZ6/2 | 2-100 ml na ruwa | 1000-3600pcs/h | 2 | 12 kw |
Ku rubuta sakonku anan ku aiko mana